| Amount | $130 |
| Cards | 2 |
| Best Off $25+ | 8.6% |
| Average Off | 8.5% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Harley-Davidson Inc (NYSE: HOG, formerly HDI), often abbreviated H-D or Harley, is an American motorcycle manufacturer. Founded in Milwaukee, Wisconsin, during the first decade of the 20th century, it was one of two major American motorcycle manufacturers (Indian being the other) to survive the Great Depression. Harley-Davidson also survived a period of poor quality control and competition from Japanese manufacturers.
| Market | Physical | egift |
|---|---|---|
| CardCash | 71.0% | |
| Cards4Cash | 50.0% | 50.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 78.8% |
| AMC Theatres | 78.5% |
| Bed Bath & Beyond | 76.0% |
| CVS | 76.0% |
| Uber | 74.6% |
| Amazon.com | 73.5% |
| Ebay | 73.1% |
| Speedway SuperAmerica | 71.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Amazon: $100 Walgreens For $85, $50 Chipotle With $7.50 Amazon Credit
DoorDash Promo Codes: $20 Off $100+ On Best Buy With Promo Code BESTGIFT20
Google Play App: Save Giftcards For Uber, Instacart, Choice and more
Amazon: Save On Giftcards For Lowe’s, Lyft, Grubhub, Hotels.com, Choice, inKind, Chewy
(12/19 Only) Dollar General: 20% Off Uber Giftcards and more